Daniel Siebert (Niemcy)
Widzów:
75000


Serge Gnabry 63'
Thomas Mueller 82'

Robert Lewandowski 90'
Joshua Kimmich 90'
40' Emre Can
40' Marco Rose
52' Emre Can (karny)
67' Reinier
Jamie Bynoe-Gittens
87' Erling Haaland
Felix Passlack
88' Marius Wolf
Youssoufa Moukoko
| Data | Mecz | Liga | Wynik |
|---|---|---|---|
| 18 października 2025 | Bayern Monachium - Borussia Dortmund | 1. Bundesliga | 2-1 |
| 12 kwietnia 2025 | Bayern Monachium - Borussia Dortmund | 1. Bundesliga | 2-2 |
| 30 listopada 2024 | Borussia Dortmund - Bayern Monachium | 1. Bundesliga | 1-1 |
| 30 marca 2024 | Bayern Monachium - Borussia Dortmund | 1. Bundesliga | 0-2 |















15'
63'



90'

82'

34'
90'

90'

83'
63'







82'







90'














88'











52'
83'


67'





87'



67'















88'



87'
















| Nr. | Zawodnik | Pozycja | |
|---|---|---|---|
| 1 | Manuel Neuer | bramkarz | |
| 19 | Alphonso Davies | obrońca | |
| 21 | Lucas Hernandez | obrońca | |
| 5 | Benjamin Pavard | obrońca | |
| 2 | Dayot Upamecano | obrońca | |
| 11 | Kingsley Coman | pomocnik | |
| 7 | Serge Gnabry | pomocnik |
15' 63' |
| 8 | Leon Goretzka | pomocnik | |
| 6 | Joshua Kimmich | pomocnik |
90' |
| 25 | Thomas Mueller | pomocnik |
82' |
| 9 | Robert Lewandowski | napastnik |
34' 90' |
| 13 | Eric Maxim Choupo-Moting | rezerwowy |
90' |
| 42 | Jamal Musiala | rezerwowy |
83' 63' |
| 23 | Tanguy Nianzou | rezerwowy | |
| 3 | Omar Richards | rezerwowy | |
| 22 | Marc Roca | rezerwowy | |
| 18 | Marcel Sabitzer | rezerwowy |
82' |
| 10 | Leroy Sane | rezerwowy | |
| 20 | Bouna Sarr | rezerwowy | |
| 44 | Josip Stanisic | rezerwowy | |
| 4 | Niklas Suele | rezerwowy |
90' |
| 24 | Corentin Tolisso | rezerwowy | |
| 26 | Sven Ulreich | rezerwowy |
| Nr. | Zawodnik | Pozycja | |
|---|---|---|---|
| 35 | Marwin Hitz | bramkarz | |
| 16 | Manuel Akanji | obrońca | |
| 13 | Raphael Guerreiro | obrońca | |
| 39 | Marius Wolf | obrońca |
88' |
| 5 | Dan-Axel Zagadou | obrońca | |
| 22 | Jude Bellingham | pomocnik | |
| 19 | Julian Brandt | pomocnik | |
| 23 | Emre Can | pomocnik |
52' 83' |
| 20 | Reinier | pomocnik |
67' |
| 11 | Marco Reus | pomocnik | |
| 9 | Erling Haaland | napastnik |
87' |
| 38 | Roman Buerki | rezerwowy | |
| 43 | Jamie Bynoe-Gittens | rezerwowy |
67' |
| 8 | Mahmoud Dahoud | rezerwowy | |
| 10 | Thorgan Hazard | rezerwowy | |
| 15 | Mats Hummels | rezerwowy | |
| 1 | Gregor Kobel | rezerwowy | |
| 21 | Donyell Malen | rezerwowy | |
| 24 | Thomas Meunier | rezerwowy | |
| 2 | Mateu Morey | rezerwowy | |
| 18 | Youssoufa Moukoko | rezerwowy |
88' |
| 47 | Antonios Papadopoulos | rezerwowy | |
| 30 | Felix Passlack | rezerwowy |
87' |
| 34 | Marin Pongracic | rezerwowy | |
| 7 | Giovanni Reyna | rezerwowy | |
| 36 | Tom Rothe | rezerwowy | |
| 29 | Marcel Schmelzer | rezerwowy | |
| 14 | Nico Schulz | rezerwowy | |
| 37 | Lion Semic | rezerwowy | |
| 27 | Steffen Tigges | rezerwowy | |
| 28 | Axel Witsel | rezerwowy |