Manuel Gräfe (Niemcy)
Widzów:
75000




Kingsley Coman 68'

Javier Martinez 77'
Thomas Mueller 80'

40' Dan-Axel Zagadou
46' Dan-Axel Zagadou
Julian Weigl
62' Mahmoud Dahoud
Mario Goetze
69' Lukasz Piszczek
Marius Wolf
70' Thomas Delaney| Data | Mecz | Liga | Wynik |
|---|---|---|---|
| 18 października 2025 | Bayern Monachium - Borussia Dortmund | 1. Bundesliga | 2-1 |
| 12 kwietnia 2025 | Bayern Monachium - Borussia Dortmund | 1. Bundesliga | 2-2 |
| 30 listopada 2024 | Borussia Dortmund - Bayern Monachium | 1. Bundesliga | 1-1 |
| 30 marca 2024 | Bayern Monachium - Borussia Dortmund | 1. Bundesliga | 0-2 |







10'







68'

43'

41'
77'

80'

17'
89'
89'





77'



68'





80'












69'


89'
46'





62'


89'










62'













46'

69'
| Nr. | Zawodnik | Pozycja | |
|---|---|---|---|
| 1 | Manuel Neuer | bramkarz | |
| 27 | David Alaba | obrońca | |
| 5 | Mats Hummels | obrońca |
10' |
| 32 | Joshua Kimmich | obrońca | |
| 4 | Niklas Suele | obrońca | |
| 6 | Thiago Alcantara | pomocnik | |
| 29 | Kingsley Coman | pomocnik |
68' |
| 22 | Serge Gnabry | pomocnik |
43' |
| 8 | Javier Martinez | pomocnik |
41' 77' |
| 25 | Thomas Mueller | pomocnik |
80' |
| 9 | Robert Lewandowski | napastnik |
17' 89' 89' |
| 17 | Jerome Boateng | rezerwowy | |
| 19 | Alphonso Davies | rezerwowy | |
| 18 | Leon Goretzka | rezerwowy |
77' |
| 13 | Rafinha | rezerwowy | |
| 7 | Franck Ribery | rezerwowy |
68' |
| 10 | Arjen Robben | rezerwowy | |
| 11 | James Rodriguez | rezerwowy | |
| 35 | Renato Sanches | rezerwowy |
80' |
| 26 | Sven Ulreich | rezerwowy |
| Nr. | Zawodnik | Pozycja | |
|---|---|---|---|
| 1 | Roman Buerki | bramkarz | |
| 16 | Manuel Akanji | obrońca | |
| 4 | Abdou Diallo | obrońca | |
| 26 | Lukasz Piszczek | obrońca |
69' |
| 2 | Dan-Axel Zagadou | obrońca |
89' 46' |
| 34 | Jacob Bruun Larsen | pomocnik | |
| 19 | Mahmoud Dahoud | pomocnik |
62' |
| 6 | Thomas Delaney | pomocnik |
89' |
| 7 | Jadon Sancho | pomocnik | |
| 28 | Axel Witsel | pomocnik | |
| 11 | Marco Reus | napastnik | |
| 10 | Mario Goetze | rezerwowy |
62' |
| 5 | Achraf Hakimi | rezerwowy | |
| 35 | Marwin Hitz | rezerwowy | |
| 20 | Maximilian Philipp | rezerwowy | |
| 22 | Christian Pulisic | rezerwowy | |
| 29 | Marcel Schmelzer | rezerwowy | |
| 36 | Omer Toprak | rezerwowy | |
| 33 | Julian Weigl | rezerwowy |
46' |
| 27 | Marius Wolf | rezerwowy |
69' |