Nascar Truck Series Rackley Roofing 200
Wyścig: Rackley Roofing 200   Nazwa toru:    data wyścigu: 2021-06-18 - 2021-06-19   Na żywo: Nie
 
Rackley Roofing 200   Kwalifikacje     data: 2021-06-18 23:05:00     Status: Nie rozpoczęto  
|  Poz | Num. start. |  Kierowca | Drużyna |  Czas | |||
|---|---|---|---|---|---|---|---|
| 45 |  Ross Chastain | Niece Motorsports | |||||
| 2 |  Sheldon Creed | GMS Racing | |||||
| 30 |  Danny Bohn | On Point Motorsports | |||||
| 2 |  Kris Wright | Young's Motorsports | |||||
| 88 |  Matt Crafton | ThorSport Racing | |||||
| 3 |  Keith McGee | Reaume Brothers Racing | |||||
| 38 |  Todd Gilliland | Front Row Motorsports | |||||
| 4 |  Cory Roper | Roper Racing | |||||
| 56 |  Timmy Hill | Hill Motorsports | |||||
| 4 |  John Nemechek | Kyle Busch Motorsports | |||||
| 1 |  Hailie Deegan | Team DGR | |||||
| 10 |  Jennifer Jo Cobb | Jennifer Jo Cobb Racing | |||||
| 33 |  Josh Reaume | Reaume Brothers Racing | |||||
| 111 |  Spencer Davis | Spencer Davis Racing | |||||
| 41 |  Dawson Cram | Cram Enterprises | |||||
| 12 |  Tate Fogleman | Young's Motorsports | |||||
| 51 |  Drew Dollar | Kyle Busch Motorsports | |||||
| 13 |  Johnny Sauter | ThorSport Racing | |||||
| 168 |  Clay Greenfield | Clay Greenfield Motorsports | |||||
| 14 |  Trey Hutchens | Trey Hutchens Racing | |||||
| 98 |  Grant Enfinger | ThorSport Racing | |||||
| 15 |  Tanner Gray | Team DGR | |||||
| 127 |  William Byron | Hendrick Motorsports | |||||
| 16 |  Austin Hill | Hattori Racing Enterprises | |||||
| 32 |  Bret Holmes | Bret Holmes Racing | |||||
| 18 |  Chandler Smith | Kyle Busch Motorsports | |||||
| 134 |  Lawless Alan | Reaume Brothers Racing | |||||
| 19 |  Derek Kraus | McAnally Hilgemann Racing | |||||
| 40 |  Ryan Truex | Niece Motorsports | |||||
| 20 |  Spencer Boyd | Young's Motorsports | |||||
| 42 |  Carson Hocevar | Niece Motorsports | |||||
| 21 |  Zane Smith | GMS Racing | |||||
| 49 |  Ray Ciccarelli | CMI Motorsports | |||||
| 22 |  Austin Wayne Self | AM Racing | |||||
| 52 |  Stewart Friesen | Halmar Friesen Racing | |||||
| 23 |  Chase Purdy | GMS Racing | |||||
| 66 |  Ty Majeski | ThorSport Racing | |||||
| 24 |  Jack Wood | GMS Racing | |||||
| 175 |  Parker Kligerman | Henderson Motorsports | |||||
| 25 |  Josh Berry | Rackley W.A.R. | |||||
| 99 |  Ben Rhodes | ThorSport Racing | |||||
| 26 |  Tyler Ankrum | GMS Racing | |||||
| 17 |  Ryan Preece | Team DGR | |||||
| Etap wyścigu jeszcze się nie odbył | |||||||
Rackley Roofing 200   Wyścig     data: 2021-06-19 02:00:00     Status: Koniec  
|  Poz | Num. start. |  Kierowca | Drużyna | Okrążeń | Extra | Punktów | 
|---|---|---|---|---|---|---|
| 2 | 38 |  Todd Gilliland | Front Row Motorsports | 150 | 35 | |
| 1 | 17 |  Ryan Preece | Team DGR | 150 | 0 | |
| 3 | 98 |  Grant Enfinger | 150 | 43 | ||
| 4 | 21 |  Zane Smith | GMS Racing | 150 | 46 | |
| 5 | 52 |  Stewart Friesen | Halmar Friesen Racing | 150 | 32 | |
| 6 | 88 |  Matt Crafton | ThorSport Racing | 150 | 37 | |
| 7 | 99 |  Ben Rhodes | ThorSport Racing | 150 | 35 | |
| 8 | 66 |  Ty Majeski | ThorSport Racing | 150 | 29 | |
| 9 | 16 |  Austin Hill | Hattori Racing Enterprises | 150 | 37 | |
| 10 | 4 |  John Nemechek | Kyle Busch Motorsports | 150 | 27 | |
| 11 | 24 |  Jack Wood | GMS Racing | 150 | 36 | |
| 12 | 13 |  Johnny Sauter | ThorSport Racing | 150 | 35 | |
| 13 | 18 |  Chandler Smith | Kyle Busch Motorsports | 150 | 42 | |
| 14 | 2 |  Sheldon Creed | GMS Racing | 150 | 23 | |
| 15 | 23 |  Chase Purdy | GMS Racing | 150 | 22 | |
| 16 | 42 |  Carson Hocevar | Niece Motorsports | 150 | 21 | |
| 17 | 75 |  Parker Kligerman | Henderson Motorsports | 150 | 20 | |
| 18 | 15 |  Tanner Gray | Team DGR | 150 | 22 | |
| 19 | 25 |  Josh Berry | Rackley W.A.R. | 150 | 0 | |
| 20 | 12 |  Tate Fogleman | Young's Motorsports | 150 | 17 | |
| 21 | 1 |  Hailie Deegan | Team DGR | 150 | 16 | |
| 22 | 45 |  Ross Chastain | Niece Motorsports | 150 | 0 | |
| 23 | 26 |  Tyler Ankrum | GMS Racing | 150 | 15 | |
| 24 | 51 |  Drew Dollar | Kyle Busch Motorsports | 150 | 13 | |
| 25 | 11 |  Spencer Davis | Spencer Davis Racing | 150 | 12 | |
| 26 | 40 |  Ryan Truex | Niece Motorsports | 150 | 11 | |
| 27 | 22 |  Austin Wayne Self | AM Racing | 150 | 10 | |
| 28 | 41 |  Dawson Cram | Cram Enterprises | 150 | 9 | |
| 29 | 56 |  Timmy Hill | Hill Motorsports | 150 | 8 | |
| 30 | 30 |  Danny Bohn | On Point Motorsports | 149 | 7 | |
| 31 | 04 |  Cory Roper | Roper Racing | 148 | 6 | |
| 32 | 02 |  Kris Wright | Young's Motorsports | 148 | 5 | |
| 33 | 14 |  Trey Hutchens | Trey Hutchens Racing | 146 | 4 | |
| 34 | 34 |  Lawless Alan | Reaume Brothers Racing | 142 | 3 | |
| 35 | 19 |  Derek Kraus | McAnally Hilgemann Racing | 110 | 20 | |
| 36 | 27 |  William Byron | Hendrick Motorsports | 78 | 0 | |
| 20 |  Spencer Boyd | Young's Motorsports | ||||
| 49 |  JJ Yeley | Our Motorsports | ||||
| 3 |  Keith McGee | Reaume Brothers Racing | ||||
| 32 |  Bret Holmes | Bret Holmes Racing | ||||
| 33 |  Josh Reaume | Reaume Brothers Racing | ||||
| 68 |  Clay Greenfield | Clay Greenfield Motorsports | 
Niniejszy Serwis prowadzony jest w języku polskim i adresowany do polskojęzycznych odbiorców zamieszkałych na terytoriach, gdzie korzystanie z Serwisu jest zgodne z prawem. Uczestnictwo w Serwisie jest dozwolone tylko i wyłącznie dla osób podlegających jurysdykcjom, w których uczestnictwo w Grach jest legalne. Korzystając z Serwisu, Gracz zapewnia Administratora, że uczestnictwo w Grach jest w jego jurysdykcji dozwolone i ponosi pełną odpowiedzialność przed Administratorem za prawdziwość złożonego przez siebie oświadczenia.
Nasza witryna używa cookies, aby się dowiedzieć więcej o polityce cookies kliknij tutaj
Nasza witryna używa cookies, aby się dowiedzieć więcej o polityce cookies kliknij tutaj





 
        